We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | AITO M5 |
| Body Type | Mid-Size SUV |
| Powertrain Options | Range-Extender / Pure Electric |
| Battery Capacity (Electric) | 80 kWh |
| Range (CLTC) | 1440 km (Range-Extender), 602 km (Pure Electric) |
| Charging Platform | 800V High-Voltage Fast Charging |
| Intelligent Driving System | Huawei ADS 3.0 |
| Acceleration (0-100 km/h) | 4.4 seconds (4WD) |
| Drive Type | 2WD / 4WD |
| Dimensions | 4770 mm x 1930 mm x 1625 mm |
| Wheelbase | 2880 mm |
| Infotainment System | HarmonyOS Smart Cockpit |
| Seats | 5 |
| Suspension | Intelligent Air Suspension |
| Panoramic Sunroof | Yes |
| Sound System | Premium Audio |
| Safety Features | Advanced Driver Assistance Systems |
| Keyless Entry | Yes |
| Driving Modes | Comfort, Sport, Eco |
Thanks for subscribing!
This email has been registered!