We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | AITO M7 |
| Body Type | Mid-to-Large SUV |
| Seating Capacity | 5-Seater / 6-Seater |
| Powertrain Options | Range-Extender / Pure Electric |
| Battery Capacity | 80 kWh |
| Range (CLTC) | Up to 200 km (Range-Extender Mode) |
| Charging System | Fast Charging (800V Platform) |
| Drive Type | Rear-Wheel Drive / All-Wheel Drive |
| Acceleration (0-100 km/h) | 4.8 seconds (AWD) |
| Dimensions | 5020 mm x 1945 mm x 1775 mm |
| Wheelbase | 2820 mm |
| Infotainment System | HarmonyOS Smart Cockpit |
| Driver Assistance | Huawei ADS 2.0 |
| Suspension | Adaptive Air Suspension |
| Sound System | Premium Audio System |
| Panoramic Sunroof | Yes |
| Keyless Entry | Yes |
| Safety Features | Lane-Keeping Assist, Collision Avoidance |
| Climate Control | Three-Zone Automatic |
| Interior Material | Premium Leather |
| Driving Modes | Eco, Comfort, Sport |
Thanks for subscribing!
This email has been registered!