We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Avatr 11 |
| Body Type | Electric SUV |
| Powertrain | Dual-Motor Electric |
| Battery Capacity | 90.38 kWh |
| Range (CLTC) | 680 km |
| Charging System | 800V High-Voltage Fast Charging |
| Acceleration (0-100 km/h) | 3.98 seconds |
| Drive Type | All-Wheel Drive (AWD) |
| Dimensions | 4880 mm x 1970 mm x 1601 mm |
| Wheelbase | 2975 mm |
| Suspension | Intelligent Air Suspension |
| Front Screen | 15.6-inch Smart Control Screen |
| Rear Screens | Available (Optional) |
| Sound System | Premium Surround Sound |
| Infotainment System | Huawei Smart Cockpit |
| ADAS Level | Level 3+ |
| Seats | Luxury Leather |
| Panoramic Sunroof | Yes |
| Keyless Entry | Yes |
| Driving Modes | Comfort, Sport, Eco |
| Safety Features | Advanced Driver Assistance Systems |
Thanks for subscribing!
This email has been registered!