We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Avatr 12 |
| Body Type | Mid-Size Electric Sedan |
| Powertrain | Pure Electric |
| Battery Capacity | 94.53 kWh |
| Range (CLTC) | 755 km (2WD), 705 km (4WD) |
| Charging Platform | 800V High-Voltage Fast Charging |
| Intelligent Driving | Huawei ADS 3.0 |
| Front Screen | 15.6-inch Smart Control Screen |
| Panoramic Roof | Full Glass Roof |
| Sound System | Premium Surround Sound |
| Acceleration (0-100 km/h) | 4.0 seconds |
| Drive Type | 2WD / 4WD |
| Dimensions | 5020 mm x 1970 mm x 1450 mm |
| Wheelbase | 3000 mm |
| Suspension | Intelligent Air Suspension |
| Infotainment System | Huawei Smart Cockpit |
| ADAS Level | Level 3+ |
| Seats | Luxury Leather |
| Keyless Entry | Yes |
| Driving Modes | Comfort, Sport, Eco |
| Safety Features | Advanced Driver Assistance Systems |
Thanks for subscribing!
This email has been registered!