We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | BMW 3 Series |
| Body Type | Sedan |
| Seating Capacity | 5-Seater |
| Engine Options | 2.0L I4 Turbocharged, 3.0L I6 Turbocharged |
| Max Power Output | 184-510 hp (depending on variant) |
| Max Torque | 300-650 Nm |
| Transmission | 8-Speed Automatic |
| Drivetrain | Rear-Wheel Drive / All-Wheel Drive (xDrive) |
| Acceleration (0-100 km/h) | 3.9-7.1 seconds |
| Top Speed | 250 km/h (electronically limited) |
| Fuel Efficiency | 6.1-8.4 L/100 km |
| Dimensions | 4719 mm x 1827 mm x 1440 mm |
| Wheelbase | 2851 mm |
| Infotainment System | BMW iDrive 8, 12.3-inch Display |
| Sound System | Harman Kardon Surround Sound |
| Safety Features | Adaptive Cruise Control, Lane Departure Warning, Collision Avoidance |
| Climate Control | Tri-Zone Automatic Climate Control |
| Boot Space | 480 Liters |
| Suspension | Multi-Link Rear Suspension |
| Parking Assist | 360-Degree Camera, Park Assist |
| Drive Modes | Comfort, Eco Pro, Sport |
| Fuel Tank Capacity | 59 Liters |
| Battery (Hybrid Models) | 12 kWh |
| Charging Time | 3-4 hours (AC Charger) |
| Digital Display | 12.3-inch Digital Instrument Cluster |
| Keyless Entry | Yes |
| Wireless Charging | Yes |
| Adaptive Headlights | LED Matrix Headlights |
| Traction Control | Dynamic Stability Control (DSC) |
| Seating Upholstery | Vernasca Leather Upholstery |
| Sunroof | Panoramic Sunroof |
Thanks for subscribing!
This email has been registered!