We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | BMW 5 Series |
| Body Type | Sedan |
| Seating Capacity | 5-Seater |
| Engine Options | 2.0L I4 Turbocharged, 3.0L I6 Turbocharged |
| Max Power Output | 184-523 hp (depending on variant) |
| Max Torque | 300-750 Nm |
| Transmission | 8-Speed Automatic |
| Drivetrain | Rear-Wheel Drive / All-Wheel Drive (xDrive) |
| Acceleration (0-100 km/h) | 3.8-7.2 seconds |
| Top Speed | 250 km/h (electronically limited) |
| Fuel Efficiency | 5.8-8.9 L/100 km |
| Dimensions | 4983 mm x 1868 mm x 1467 mm |
| Wheelbase | 2975 mm |
| Infotainment System | BMW iDrive 8, 14.9-inch Display |
| Sound System | Bowers & Wilkins Diamond Surround Sound |
| Safety Features | Adaptive Cruise Control, Lane Keeping Assist, Collision Avoidance |
| Climate Control | Quad-Zone Automatic Climate Control |
| Boot Space | 530 Liters |
| Suspension | Adaptive M Suspension |
| Parking Assist | 360-Degree Camera, Park Assist Plus |
| Drive Modes | Comfort, Eco Pro, Sport, Adaptive |
| Fuel Tank Capacity | 68 Liters |
| Battery (Hybrid Models) | 12-15 kWh |
| Charging Time | 3-4 hours (AC Charger) |
| Digital Display | 12.3-inch Digital Instrument Cluster |
| Keyless Entry | Yes |
| Wireless Charging | Yes |
| Adaptive Headlights | Laser Headlights |
| Traction Control | Dynamic Stability Control (DSC) |
| Seating Upholstery | Merino Leather Upholstery |
| Sunroof | Panoramic Sky Lounge LED Sunroof |
Thanks for subscribing!
This email has been registered!