We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | BMW X5 |
| Body Type | Midsize Luxury SUV |
| Seating Capacity | 5-7 Seater |
| Engine Options | 2.0L Inline-4 Turbocharged, 3.0L Inline-6 Turbocharged, 4.4L V8 Twin-Turbo |
| Horsepower | 245 hp to 625 hp (depending on variant) |
| Torque | 350 Nm to 750 Nm |
| Transmission | 8-Speed Automatic |
| Drivetrain | xDrive All-Wheel Drive |
| Fuel Type | Petrol, Diesel, or Plug-In Hybrid |
| Fuel Efficiency | 6.7-10.5 L/100 km (Combined) |
| Top Speed | 210-250 km/h (depending on variant) |
| Acceleration (0-100 km/h) | 4.3 to 7.0 seconds |
| Dimensions | 4922 mm x 2004 mm x 1745 mm |
| Wheelbase | 2975 mm |
| Kerb Weight | 2145-2485 kg |
| Infotainment System | 14.9-inch Touchscreen with iDrive 8 |
| Instrument Cluster | 12.3-inch Digital Display |
| Climate Control | 4-Zone Automatic Climate Control |
| Sunroof | Panoramic Sunroof |
| Safety Features | Adaptive Cruise Control, Lane Keep Assist, Collision Avoidance |
| Lighting | Adaptive LED or Laser Headlights |
| Wheel Size | 19-inch to 22-inch Alloy Wheels |
| Drive Modes | Sport, Comfort, Eco Pro, Off-Road |
| Upholstery | Merino Leather |
| Sound System | Bowers & Wilkins or Harman Kardon |
| Boot Space | 650 L (expandable to 1870 L) |
| Wireless Charging | Yes |
| Parking Assist | 360° Camera with Parking Sensors |
Thanks for subscribing!
This email has been registered!