We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Geely Xingyuan |
| Vehicle Type | Subcompact Hatchback |
| Energy Type | Electric |
| Motor Options | 58 kW or 85 kW |
| Battery Capacity | 30.12 kWh or 40.16 kWh |
| Range (CLTC) | 310 km (58 kW) or 410 km (85 kW) |
| Dimensions (L × W × H) | 4135 mm × 1805 mm × 1570 mm |
| Wheelbase | 2650 mm |
| Seating Capacity | 5 Seats |
| Top Speed | 125 km/h (58 kW) or 135 km/h (85 kW) |
| Drive Layout | Front-Motor, Front-Wheel Drive |
| Suspension System | MacPherson Strut (Front), Torsion Beam (Rear) |
| Braking System | Disc Brakes |
| Infotainment | 14.6-inch Screen with Flyme Auto |
| Safety Features | 6 Airbags, L2 Autonomous Driving |
| Charging Time (Fast) | 30%-80% in ~30 Minutes |
| Lighting | LED Headlights and Taillights |
| Wheel Options | 15-inch or 16-inch |
| Climate Control | Automatic Air Conditioning |
| Audio System | 4-Speaker System |
| Interior Features | Fabric Seats, Adjustable Steering Wheel |
| Special Features | Keyless Entry, Push Button Start |
Thanks for subscribing!
This email has been registered!