We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Denza D9 |
| Vehicle Type | Luxury MPV |
| Dimensions (L × W × H) | 5250 mm × 1960 mm × 1920 mm |
| Wheelbase | 3110 mm |
| Seating Capacity | 7 seats |
| Drive Layout | Front-Wheel Drive (FWD) or All-Wheel Drive (AWD) |
| Powertrain Options | Plug-In Hybrid (DM-i) or Pure Electric (EV) |
| Engine (DM-i Version) | 1.5T Turbocharged Engine |
| Electric Motor Power | Front Motor: 160 kW; Rear Motor (AWD): 135 kW |
| Battery Capacity (EV) | Multiple capacity options available |
| Electric Range (EV) | Up to 600 km |
| Fuel Efficiency (DM-i) | Extremely low fuel consumption |
| Charging Time (Fast Charging) | 30% to 80% in approximately 30 minutes |
| Suspension System | Front: MacPherson Strut; Rear: Multi-Link |
| Braking System | Ventilated Disc Brakes |
| Infotainment System | 15.6-inch Central Touchscreen |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems (ADAS) |
| Lighting System | Matrix LED Headlights and LED Taillights |
| Interior Features | Luxury Leather Seats, Ambient Lighting |
| Climate Control | Tri-Zone Automatic Climate Control |
| Key Features | Panoramic Sunroof, Electric Sliding Doors |
| Body Type | MPV |
| Platform | Dedicated MPV Platform |
| Drag Coefficient | 0.29 Cd |
| Steering System | Electric Power-Assisted |
| Audio System | Premium Surround Sound |
| Driver Assistance | Adaptive Cruise Control, Lane-Keeping Assist |
| Weight | Approximately 2,300 kg |
| Boot Capacity | Up to 1,300 liters |
| Production Start | 2022 |
| Assembly Location | Shenzhen, China |
Thanks for subscribing!
This email has been registered!