We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Denza N8 |
| Vehicle Type | Luxury Mid-to-Large SUV |
| Dimensions (L × W × H) | 4949 mm × 1950 mm × 1725 mm |
| Wheelbase | 2830 mm |
| Seating Capacity | 6 or 7 seats |
| Drive Layout | All-Wheel Drive (AWD) |
| Powertrain | Plug-in Hybrid (PHEV) or Electric (EV) |
| Engine (PHEV version) | 1.5L Turbo Engine, 490 hp combined with electric motor |
| Battery Capacity (EV version) | 45.8 kWh |
| Electric Range (EV version) | Approx. 176 km |
| 0-100 km/h Acceleration | Approx. 4.3 seconds |
| Charging Time (Fast Charge) | Approx. 0.33 hours (20% to 80%) |
| Interior Features | 15.6-inch central touchscreen, 10.25-inch instrument cluster, 10.25-inch passenger entertainment screen |
| Sunroof | 1.93㎡ panoramic sunroof, blocks 99% UV rays |
| Smart Features | Denza Link intelligent interactive cabin system |
| Safety Features | Advanced Driver Assistance Systems (ADAS) |
| Price | Starting from ¥319,800 |
Thanks for subscribing!
This email has been registered!