We have new and used car sources for every model.





| Parameter | Value |
|---|---|
| Body Style | Midsize SUV |
| Seating Capacity | 7 passengers |
| Engine Options | 2.3L EcoBoost, 3.0L EcoBoost V6, 3.3L Hybrid V6 |
| Horsepower | 300-400 HP (depending on engine) |
| Torque | 310-415 lb-ft (depending on engine) |
| Transmission | 10-speed automatic |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (AWD) |
| Towing Capacity | Up to 5,600 lbs |
| Fuel Economy (City/Highway) | 21-28 MPG (gas), 27-28 MPG (hybrid) |
| Cargo Space | 18.2 cu. ft (behind 3rd row), 47.9 cu. ft (behind 2nd row), 87.8 cu. ft (behind 1st row) |
| Infotainment System | SYNC 4 with 10.1-inch touchscreen |
| Apple CarPlay & Android Auto | Standard |
| Wireless Charging | Available |
| Audio System | Available Bang & Olufsen sound system |
| Safety Features | Ford Co-Pilot360 (includes blind-spot monitoring, lane-keeping assist, adaptive cruise control) |
| Airbags | Front, side, curtain, and knee airbags |
| Wheelbase | 119.1 inches |
| Length | 198.8 inches |
| Width | 78.9 inches |
| Height | 70.2 inches |
| Ground Clearance | 7.9 inches |
| Curb Weight | 4,345-4,969 lbs |
| Wheel Size | 18-21 inches (depending on trim) |
| Headroom (Front/Rear) | 41.7/40.5 inches |
| Legroom (Front/Rear) | 42.9/41.3 inches |
| Roof Type | Available panoramic sunroof |
| Keyless Entry | Standard |
| Remote Start | Available |
| Trailer Sway Control | Standard |
| Terrain Management System | Available (for AWD models) |
| Hybrid Battery Warranty | 8 years/100,000 miles |
| Exterior Colors | Multiple options including Agate Black, Iconic Silver, and Rapid Red |
| Interior Materials | Cloth, leather, or premium leather (depending on trim) |
| USB Ports | Multiple front and rear USB ports |
| Wi-Fi Hotspot | Available |
Thanks for subscribing!
This email has been registered!