We have new and used car sources for every model.





| Parameter | Specification |
|---|---|
| Vehicle Type | Compact SUV |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine | 1.5L Turbocharged Inline-4 |
| Transmission | 7-speed Dual-Clutch Transmission |
| Maximum Power | 181 hp (135 kW) |
| Peak Torque | 290 Nm |
| Top Speed | 190 km/h |
| 0-100 km/h | 7.9 seconds |
| Length | 4510 mm |
| Width | 1865 mm |
| Height | 1615 mm |
| Wheelbase | 2701 mm |
| Curb Weight | 1400–1500 kg |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 55 liters |
| Fuel Consumption | 6.3 L/100 km (combined) |
| Front Suspension | MacPherson Independent |
| Rear Suspension | Torsion Beam |
| Steering Type | Electric Power Steering |
| Brake System | Disc (Front & Rear) |
| Wheels | 18-inch Alloy Wheels |
| Infotainment System | 12.3-inch Touchscreen with GKUI |
| Instrument Cluster | 10.25-inch Digital Display |
| Seats | 5 |
| Upholstery | Leatherette |
| Air Conditioning | Automatic Climate Control |
| Panoramic Sunroof | Yes |
| Wireless Charging | Yes |
| 360° Camera | Yes |
| Parking Assistance | Automatic Parking System |
| Adaptive Cruise Control | Yes |
| Lane Keep Assist | Yes |
| Blind Spot Monitoring | Yes |
| Airbags | Front, Side, Curtain |
Thanks for subscribing!
This email has been registered!