We have new and used car sources for every model.
Specification | Details |
---|---|
Model | Jetour Dashing |
Vehicle Type | Compact SUV |
Dimensions (L × W × H) | 4590 mm × 1900 mm × 1685 mm |
Wheelbase | 2720 mm |
Seating Capacity | 5 seats |
Drive Layout | Front-Wheel Drive / All-Wheel Drive |
Powertrain | 1.6T Turbocharged Engine / Hybrid |
Engine Power | 197 hp |
Transmission | 7-speed DCT |
Fuel Efficiency | 6.8 L/100 km (Combined) |
Acceleration (0-100 km/h) | Approximately 8 seconds |
Top Speed | 200 km/h |
Battery Capacity (Hybrid) | 19.27 kWh |
Electric Range (Hybrid) | Up to 80 km |
Interior Features | Dual-Screen Cockpit, Leather Seats, Ambient Lighting |
Infotainment System | 10.25-inch Touchscreen, Smart Voice Assistant |
Safety Features | 6 Airbags, Adaptive Cruise Control, Lane Keeping Assist |
Lighting System | Split LED Headlights, Sequential Turn Signals |
Climate Control | Dual-Zone Automatic Climate Control |
Charging Time (Hybrid) | Fast Charging: 0-80% in 30 minutes |
Wheels | 20-inch Alloy Wheels |
Ground Clearance | 190 mm |
Advanced Features | 360-Degree Camera, Automatic Parking, Smart Key |
Thanks for subscribing!
This email has been registered!