We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Jetour Shanhai T2 |
| Vehicle Type | SUV |
| Energy Type | Plug-in Hybrid |
| Engine Type | 1.5T Engine |
| Electric Motor Type | Permanent Magnet Synchronous Motor |
| Engine Maximum Power | 115 kW |
| Electric Motor Maximum Power | 130 kW |
| System Total Power | 245 kW |
| System Total Torque | 500 N·m |
| Drive Type | Front-Wheel Drive / All-Wheel Drive |
| Battery Type | Li-ion Battery |
| Battery Capacity | 13.8 kWh |
| Electric-Only Range | 129 km / 208 km |
| Total Range | Over 600 km |
| Transmission Type | Electric Drive Transmission |
| Dimensions (L×W×H) | 4785 mm × 2006 mm × 1875 mm |
| Wheelbase | 2800 mm |
| Curb Weight | Approximately 2000 kg |
| Seating Capacity | 5 seats |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Maximum Speed | 180 km/h |
| 0-100 km/h Acceleration | Approximately 6 seconds |
| Climate Control System | Automatic Climate Control |
| Seat Material | Leather / Fabric |
| Seat Adjustment | Electric Adjustment |
| Steering Wheel Adjustment | Height and Depth Adjustable |
| Infotainment Screen Size | 12.3 inches |
| Sound System | 6 Speakers |
| Car Connectivity | Supports CarPlay/CarLife |
| Driver Assistance | Adaptive Cruise Control, Lane Keep Assist |
| Airbags | Front Dual Airbags, Side Airbags, Curtain Airbags |
| Tire Pressure Monitoring | Available |
| Reverse Camera | Available |
| 360-Degree Camera | Available |
| Automatic Parking | Available |
| Keyless Entry | Available |
| Keyless Start | Available |
| Sunroof | Panoramic Sunroof |
| Windows | Heat Insulated Glass |
| Trunk Capacity | Approximately 500L |
Thanks for subscribing!
This email has been registered!