We have new and used car sources for every model.
Specification | Details |
---|---|
Model | JETOUR X70 PLUS |
Vehicle Type | Mid-Size SUV |
Energy Type | Petrol |
Engine Type | 1.5T Turbocharged Engine |
Maximum Power | 115 kW |
Maximum Torque | 250 N·m |
Transmission Type | 6-Speed Manual / 6-Speed Automatic |
Drive Type | Front-Wheel Drive / All-Wheel Drive |
Dimensions (L×W×H) | 4749 mm × 1900 mm × 1745 mm |
Wheelbase | 2745 mm |
Curb Weight | Approximately 1800 kg |
Seating Capacity | 5 seats |
Front Suspension | Independent MacPherson |
Rear Suspension | Independent Multi-Link |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Front Tire Size | 235/55 R19 |
Rear Tire Size | 235/55 R19 |
Fuel Tank Capacity | 55 L |
Fuel Consumption (Urban) | 8.5 L/100 km |
Fuel Consumption (Highway) | 6.5 L/100 km |
Fuel Consumption (Combined) | 7.5 L/100 km |
Maximum Speed | 180 km/h |
0-100 km/h Acceleration | Approximately 9 seconds |
Air Conditioning | Automatic Climate Control |
Infotainment System | 8-inch Touchscreen with Bluetooth Connectivity |
Audio System | 4 Speakers |
Navigation System | Available |
Driver Assistance | Rear Parking Sensors |
Safety Features | ABS, EBD, ESC |
Airbags | Front Dual Airbags, Side Airbags |
Keyless Entry | Available |
Sunroof | Available |
Roof Rails | Available |
Tow Hook | Available |
Spare Tire | Full-Size Spare |
Thanks for subscribing!
This email has been registered!