We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Vehicle Type | Compact Electric SUV |
| Seating Capacity | 5 |
| Battery Capacity | 64 kWh / 88 kWh (Long Range) |
| Electric Motor | 160 kW (215 hp) / AWD version available |
| Torque | 310 Nm (229 lb-ft) |
| Range | Up to 720 km (CLTC cycle) |
| Charging Time | 10% to 80% in approx. 27 minutes (DC fast charging) |
| Drivetrain | RWD / AWD |
| Acceleration (0-100 km/h) | Approx. 7.0 seconds |
| Top Speed | 170 km/h (105 mph) |
| Length | 4615 mm |
| Width | 1875 mm |
| Height | 1715 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 185 mm |
| Cargo Capacity | Up to 540 liters |
| Infotainment System | 12.3-inch touchscreen with Kia Connect |
| Audio System | Premium Bose Sound System (Available) |
| Climate Control | Dual-Zone Automatic Climate Control |
| Interior Material | Sustainable Vegan Leather & Recycled Materials |
| Safety Features | ADAS, Lane Keeping Assist, Blind Spot Monitoring |
| Adaptive Cruise Control | Available |
| Brakes | Regenerative Braking with ABS |
| Steering | Electric Power Steering |
| Suspension | Front: MacPherson Strut, Rear: Multi-Link |
| Wheels | 19-inch / 20-inch Alloy Wheels |
| Tire Size | 235/55 R19 / 245/45 R20 |
| Turning Radius | 5.8 meters |
| Weight | Approx. 2,000 - 2,200 kg |
Thanks for subscribing!
This email has been registered!