We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Vehicle Type | Compact Sedan |
| Seating Capacity | 5 |
| Engine Options | 1.5L Inline-4 (115 hp) / 1.4L Turbo Inline-4 (140 hp) |
| Transmission | CVT / 7-Speed Dual-Clutch Automatic |
| Drivetrain | FWD |
| Fuel Economy | Up to 35 MPG combined |
| Fuel Tank Capacity | 50 liters |
| Length | 181.9 inches |
| Width | 70.9 inches |
| Height | 56.5 inches |
| Wheelbase | 106.3 inches |
| Ground Clearance | 5.3 inches |
| Cargo Capacity | 16.0 cu ft |
| Infotainment System | 8-inch / 10.25-inch touchscreen with Apple CarPlay & Android Auto |
| Audio System | 6-speaker / Bose Premium Sound System (Available) |
| Climate Control | Automatic Climate Control |
| Seats | Leatherette / Cloth (depending on trim) |
| Safety Features | Lane Keep Assist, Forward Collision Warning, Blind Spot Monitoring |
| Adaptive Cruise Control | Available |
| Brakes | 4-Wheel Disc Brakes with ABS |
| Steering | Electric Power Steering |
| Suspension | Front: MacPherson Strut, Rear: Torsion Beam |
| Wheels | 16-inch / 17-inch Alloy Wheels |
| Tire Size | 205/55 R16 / 225/45 R17 |
| Acceleration (0-60 mph) | 8.5 seconds (1.4L Turbo) |
| Top Speed | 124 mph |
| Turning Radius | 35.4 feet |
| Weight | Approx. 2,800 - 3,100 lbs |
| Headroom (Front/Rear) | 38.8 / 37.5 inches |
| Legroom (Front/Rear) | 42.1 / 35.5 inches |
| Warranty | Not included as per your request |
Thanks for subscribing!
This email has been registered!