We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Vehicle Type | Midsize Sedan |
| Seating Capacity | 5 seats |
| Engine Options | 1.6L Turbo / 2.5L Turbo |
| Maximum Power | 180 hp (1.6L) / 290 hp (2.5L) |
| Maximum Torque | 265 Nm (1.6L) / 422 Nm (2.5L) |
| Transmission | 8-Speed Automatic / 8-Speed Dual-Clutch |
| Drivetrain | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) |
| Fuel Economy | 6.5L-8.4L/100km |
| Length | 4905 mm |
| Width | 1860 mm |
| Height | 1445 mm |
| Wheelbase | 2850 mm |
| Suspension | MacPherson Strut (Front) / Multi-Link (Rear) |
| Brakes | Disc Brakes (Front & Rear) |
| Steering System | Electric Power Steering (EPS) |
| Infotainment System | 10.25-inch Touchscreen |
| Audio System | Bose Premium Sound System |
| Connectivity | Apple CarPlay, Android Auto |
| Climate Control | Dual-Zone Automatic Climate Control |
| Seat Material | Leather / Synthetic Leather |
| Power Tailgate | No |
| Adaptive Cruise Control | Yes |
| Lane Departure Warning | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Monitoring | Yes |
| Parking Assist | Yes |
| Panoramic Sunroof | Yes |
| Curb Weight | 1500-1650 kg |
| Tire Size | 215/55 R17 / 245/40 R19 |
Thanks for subscribing!
This email has been registered!