We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Vehicle Type | Compact SUV |
| Seating Capacity | 5 |
| Engine Options | 2.0L Inline-4 (146 hp) / 1.6L Turbocharged Inline-4 (195 hp) |
| Transmission | CVT (2.0L) / 8-Speed Automatic (1.6L Turbo) |
| Drivetrain | FWD / AWD |
| Fuel Economy | Up to 29 MPG combined |
| Fuel Tank Capacity | 13.2 gallons |
| Length | 172.6 inches |
| Width | 70.9 inches |
| Height | 64.2 inches |
| Wheelbase | 103.5 inches |
| Ground Clearance | 7.3 inches |
| Cargo Capacity | 26.6 cu ft (rear seats up), 62.8 cu ft (folded) |
| Infotainment System | 8-inch / 10.25-inch touchscreen with Apple CarPlay & Android Auto |
| Audio System | Bose Premium Sound System (Available) |
| Climate Control | Automatic Climate Control |
| Seats | Leatherette / Cloth (depending on trim) |
| Safety Features | Lane Keep Assist, Forward Collision Warning, Blind Spot Monitoring |
| Adaptive Cruise Control | Available |
| Brakes | 4-Wheel Disc Brakes with ABS |
| Steering | Electric Power Steering |
| Suspension | Front: MacPherson Strut, Rear: Multi-Link (AWD) / Torsion Beam (FWD) |
| Wheels | 16-inch / 18-inch Alloy Wheels |
| Tire Size | 205/60 R16 / 235/45 R18 |
| Acceleration (0-60 mph) | 7.3 seconds (1.6L Turbo) |
| Top Speed | 127 mph |
| Turning Radius | 34.8 feet |
| Weight | Approx. 2,948 - 3,317 lbs |
| Headroom (Front/Rear) | 40.0 / 38.4 inches |
| Legroom (Front/Rear) | 41.4 / 38.0 inches |
| Warranty | Not included as per your request |
Thanks for subscribing!
This email has been registered!