We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Vehicle Type | Compact SUV |
| Seating Capacity | 5 |
| Engine Options | 2.0L Inline-4 (161 hp) / 1.6L Turbo Inline-4 (180 hp) / Hybrid & PHEV options |
| Transmission | 6-Speed Automatic / 7-Speed DCT |
| Drivetrain | FWD / AWD |
| Fuel Economy | Up to 37 MPG combined (Hybrid) |
| Fuel Tank Capacity | 54 liters |
| Length | 183.5 inches |
| Width | 73.4 inches |
| Height | 65.4 inches |
| Wheelbase | 108.5 inches |
| Ground Clearance | 7.1 inches |
| Cargo Capacity | 39.6 cu ft (rear seats up) |
| Infotainment System | 8-inch / 12.3-inch touchscreen with Apple CarPlay & Android Auto |
| Audio System | 6-speaker / Harman Kardon Premium Sound System (Available) |
| Climate Control | Dual-Zone Automatic Climate Control |
| Seats | Cloth / Leather / Synthetic Leather (depending on trim) |
| Safety Features | Lane Keeping Assist, Blind Spot Monitoring, Forward Collision Warning |
| Adaptive Cruise Control | Available |
| Brakes | 4-Wheel Disc Brakes with ABS |
| Steering | Electric Power Steering |
| Suspension | Front: MacPherson Strut, Rear: Multi-Link |
| Wheels | 17-inch / 18-inch / 19-inch Alloy Wheels |
| Tire Size | 215/65 R17 / 235/55 R18 / 245/45 R19 |
| Acceleration (0-60 mph) | 8.0 - 9.5 seconds (varies by engine) |
| Top Speed | 120 - 130 mph |
| Turning Radius | 37.7 feet |
| Weight | Approx. 3,500 - 4,200 lbs |
| Headroom (Front/Rear) | 39.6 / 39.4 inches |
| Legroom (Front/Rear) | 41.3 / 41.3 inches |
Thanks for subscribing!
This email has been registered!