We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Leapmotor C01 |
| Vehicle Type | Mid-Size Sedan |
| Dimensions (L × W × H) | 5050 mm × 1902 mm × 1509 mm |
| Wheelbase | 2930 mm |
| Seating Capacity | 5 Seats |
| Drive Layout | All-Wheel Drive |
| Battery Capacity | 90 kWh Lithium-Ion |
| Electric Range (CLTC) | Up to 717 km |
| Motor Power | 544 hp (Combined) |
| Torque | 720 N·m (Combined) |
| Acceleration (0-100 km/h) | Approximately 3.66 seconds |
| Top Speed | 180 km/h |
| Charging Time (Fast Charging) | 30%-80% in ~30 minutes |
| Suspension System | MacPherson Strut (Front), Multi-Link (Rear) |
| Braking System | Disc Brakes on All Wheels |
| Infotainment System | Large Touchscreen with Smart UI |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems |
| Lighting System | LED Headlights and Taillights |
| Interior Features | Premium Upholstery, Adjustable Seats |
| Climate Control | Automatic Dual-Zone |
| Key Features | Panoramic Sunroof, Keyless Entry, Smart Climate Control |
Thanks for subscribing!
This email has been registered!