We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Leapmotor C10 |
| Vehicle Type | Mid-Size SUV |
| Dimensions (L × W × H) | 4739 mm × 1900 mm × 1680 mm |
| Wheelbase | 2825 mm |
| Seating Capacity | 5 Seats |
| Drive Layout | Front-Wheel Drive |
| Pure Electric Range (CLTC) | 410 km / 530 km |
| Electric Motor Power | 170 kW |
| Extended-Range Version | Available |
| Engine (Range Extender) | 1.5L Four-Cylinder Engine |
| Battery Capacity | Not specified |
| Total Range (Extended-Range) | Over 1,000 km |
| Suspension System | MacPherson Strut (Front), Multi-Link (Rear) |
| Braking System | Disc Brakes on All Wheels |
| Lighting System | LED Headlights and Taillights |
| Infotainment System | Large Touchscreen with Smart UI |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems |
| Charging Time (Fast) | 30%-80% in ~30 Minutes |
| Key Features | Panoramic Sunroof, Keyless Entry, Smart Climate Control |
Thanks for subscribing!
This email has been registered!