We have new and used car sources for every model.





| Parameter | Specification |
|---|---|
| Vehicle Type | Compact SUV |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine | 1.5L Naturally Aspirated Inline-4 |
| Transmission | 5-speed Manual / CVT |
| Maximum Power | 113 hp (83 kW) @ 5600 rpm |
| Peak Torque | 143 Nm @ 4400–4800 rpm |
| Top Speed | Manual: 170 km/h / CVT: 160 km/h |
| Fuel Consumption (WLTC) | Manual: 6.8 L/100 km / CVT: 6.92 L/100 km |
| Length | 4005 mm |
| Width | 1760 mm |
| Height | 1575 mm |
| Wheelbase | 2480 mm |
| Ground Clearance | 185 mm |
| Curb Weight | Manual: 1157 kg / CVT: 1190 kg |
| Seating Capacity | 5 |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China VI b |
| Front Suspension | MacPherson Independent |
| Rear Suspension | Torsion Beam Non-Independent |
| Steering Type | Electric Power Steering |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Infotainment System | 8-inch Touchscreen with Bluetooth and Smartphone Connectivity |
| Audio System | 6-Speaker Setup |
| Air Conditioning | Manual Air Conditioning |
| Sunroof | Available in Higher Trims |
| Safety Features | Dual Front Airbags, ABS, EBD, Rear Parking Sensors |
| Additional Features | Keyless Entry, Push-Button Start, Rearview Camera |
Thanks for subscribing!
This email has been registered!