We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Lynk & Co 03 |
| Body Type | Compact Sedan |
| Seating Capacity | 5 Seater |
| Engine Options | 1.5L Turbocharged, 2.0L Turbocharged |
| Horsepower | 180 hp to 254 hp (depending on variant) |
| Torque | 265 Nm to 350 Nm |
| Transmission | 7-Speed Dual-Clutch Automatic |
| Drivetrain | Front-Wheel Drive |
| Fuel Type | Petrol |
| Fuel Efficiency | 6.2-7.5 L/100 km (Combined) |
| Top Speed | 210-250 km/h |
| Acceleration (0-100 km/h) | 5.9 to 8.5 seconds |
| Dimensions | 4657 mm x 1840 mm x 1460 mm |
| Wheelbase | 2730 mm |
| Kerb Weight | 1375-1500 kg |
| Infotainment System | 10.25-inch Touchscreen |
| Instrument Cluster | 12.3-inch Digital Display |
| Climate Control | Dual-Zone Automatic Climate Control |
| Sunroof | Panoramic Sunroof |
| Safety Features | Adaptive Cruise Control, Lane Keep Assist, Collision Warning |
| Lighting | Full LED Headlights |
| Wheel Size | 18-inch to 19-inch Alloy Wheels |
| Drive Modes | Eco, Comfort, Sport |
| Upholstery | Leather or Alcantara |
| Sound System | 8-Speaker Audio System |
| Boot Space | 466 L |
| Wireless Charging | Yes |
| Parking Assist | Rear Camera with Sensors |
Thanks for subscribing!
This email has been registered!