We have new and used car sources for every model.
Specification | Details |
---|---|
Model | Volkswagen Tavendor |
Body Type | Mid-Size SUV |
Seating Capacity | 5-Seater |
Engine Options | 2.0L TSI, 3.0L V6 TDI |
Max Power Output | Up to 330 hp |
Max Torque | 500 Nm |
Transmission | 7-Speed DSG Automatic |
Drivetrain | All-Wheel Drive |
Acceleration (0-100 km/h) | 6.5 seconds |
Top Speed | 240 km/h |
Fuel Efficiency | Up to 9.5 L/100 km |
Dimensions | 4930 mm x 1970 mm x 1690 mm |
Wheelbase | 2900 mm |
Infotainment System | 10.25-inch Touchscreen, Apple CarPlay, Android Auto |
Sound System | Harman Kardon Premium Audio System |
Safety Features | Adaptive Cruise Control, Lane Keeping Assist, Blind Spot Monitoring |
Climate Control | Dual-Zone Automatic Climate Control |
Boot Space | 640 Liters |
Suspension | Adaptive Air Suspension |
Parking Assist | Park Assist, 360-Degree Camera |
Drive Modes | Eco, Comfort, Sport, Off-Road |
Fuel Tank Capacity | 75 Liters |
Digital Display | 12.3-inch Digital Cockpit |
Keyless Entry | Yes |
Wireless Charging | Yes |
Adaptive Headlights | LED Matrix Headlights |
Traction Control | Electronic Stability Control (ESC) |
Roof Rails | Yes |
Seating Upholstery | Leather, Heated and Ventilated |
Thanks for subscribing!
This email has been registered!