We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Toyota Camry |
| Vehicle Type | Midsize Sedan |
| Energy Type | Gasoline |
| Engine Options | 2.0L Naturally Aspirated, 2.5L Naturally Aspirated |
| Power Output | 2.0L: 178 hp; 2.5L: 207 hp |
| Transmission | 2.0L: CVT; 2.5L: 8-speed Automatic |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Efficiency | 2.0L: Approximately 5.5L/100km; 2.5L: Approximately 6.0L/100km |
| Dimensions (L×W×H) | 4,905 mm × 1,840 mm × 1,455 mm |
| Wheelbase | 2,825 mm |
| Seating Capacity | 5 Seats |
| Interior Features | Fabric or Leather Upholstery, Multi-function Steering Wheel |
| Infotainment | 8-inch Touchscreen, Apple CarPlay, Android Auto |
| Climate Control | Dual-zone Automatic Climate Control |
| Safety Features | 7 Airbags, ABS, ESP |
| Advanced Safety | Toyota Safety Sense, Lane Departure Alert |
| Lighting | LED Headlights, LED Daytime Running Lights |
| Wheels | 17-inch or 18-inch Alloy Wheels |
| Fuel Tank Capacity | 60 Liters |
| Cargo Capacity | 524 Liters |
| Suspension | Front: MacPherson Strut; Rear: Double Wishbone |
| Brakes | Front: Ventilated Disc; Rear: Solid Disc |
| Steering | Electric Power Steering |
| Keyless Entry | Available |
| Push Button Start | Available |
| Rearview Camera | Available |
| Parking Sensors | Available |
| Bluetooth Connectivity | Standard |
| USB Ports | Multiple Charging Ports |
| Exterior Colors | Multiple Options |
Thanks for subscribing!
This email has been registered!