We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Volkswagen ID.4 CROZZ |
| Vehicle Type | Compact SUV |
| Energy Type | Pure Electric |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Motor Power | Up to 230 kW (313 Ps) |
| Total Motor Torque | 310 N·m |
| Drive Type | Rear-Wheel Drive or All-Wheel Drive |
| Battery Type | Lithium-ion Battery |
| Battery Capacity | 77 kWh |
| CLTC Range | Up to 600 km |
| Charging Time | Fast Charge: 0.5 hours; Slow Charge: 7 hours |
| Dimensions (L×W×H) | 4584 mm × 1852 mm × 1611 mm |
| Wheelbase | 2765 mm |
| Seating Capacity | 5 seats |
| Top Speed | 180 km/h |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Infotainment System | 10-inch Touchscreen with App-Connect |
| Navigation System | GPS with Real-Time Traffic Updates |
| Bluetooth Connectivity | Standard |
| USB Ports | Multiple USB-C Ports |
| Climate Control | Dual-Zone Automatic Climate Control |
| Seat Material | Premium Fabric or Leather |
| Driver Assistance Systems | Lane Assist, Adaptive Cruise Control |
| Airbags | Front, Side, Curtain Airbags |
| Parking Assistance | Rear Parking Sensors and Camera |
| Headlights | LED Headlights with Automatic High Beam |
| Keyless Entry | Standard |
| Wireless Charging | Available |
| Roof Type | Panoramic Sunroof |
| Regenerative Braking | Available |
Thanks for subscribing!
This email has been registered!