We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Volkswagen ID.6 CROZZ |
| Vehicle Type | Mid-size SUV |
| Energy Type | Pure Electric |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Motor Power | Up to 230 kW (313 Ps) |
| Total Motor Torque | 472 N·m |
| Drive Type | All-Wheel Drive |
| Battery Type | Lithium-ion Battery |
| Battery Capacity | 84.8 kWh |
| CLTC Range | Up to 601 km |
| Charging Time | Fast Charge: 0.67 hours; Slow Charge: 12.5 hours |
| Dimensions (L×W×H) | 4891 mm × 1848 mm × 1679 mm |
| Wheelbase | 2965 mm |
| Seating Capacity | 6 or 7 seats |
| Top Speed | 160 km/h |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Front Tire Size | 235/50 R20 |
| Rear Tire Size | 265/45 R20 |
| Infotainment System | 12-inch Touchscreen Display |
| Navigation System | Integrated GPS Navigation |
| Bluetooth Connectivity | Standard |
| USB Ports | Multiple USB-C Ports |
| Climate Control | Three-Zone Automatic Climate Control |
| Seat Material | Premium Fabric or Leather Options |
| Driver Assistance Systems | Adaptive Cruise Control, Lane Keeping Assist |
| Airbags | Front, Side, and Curtain Airbags |
| Parking Assistance | Rear Parking Sensors and Camera |
| Headlights | LED Headlights with Automatic High Beam |
| Warranty | 8 years or 160,000 km (whichever comes first) |
Thanks for subscribing!
This email has been registered!