We have new and used car sources for every model.
Specification | Details |
---|---|
Model | Volkswagen Magotan GTE |
Body Type | Sedan |
Seating Capacity | 5-Seater |
Engine Type | Plug-in Hybrid (PHEV) |
Powertrain | 1.4L TSI Petrol + Electric Motor |
Max Power Output | 218 hp |
Max Torque | 400 Nm |
Transmission | 6-Speed Dual Clutch Automatic (DSG) |
Drivetrain | Front-Wheel Drive (FWD) |
Acceleration (0-100 km/h) | 7.6 seconds |
Top Speed | 220 km/h |
Electric-Only Range | 50 km |
Fuel Efficiency | 1.6 L/100 km (combined) |
Dimensions | 4767 mm x 1832 mm x 1461 mm |
Wheelbase | 2711 mm |
Infotainment System | 8-inch Touchscreen, Apple CarPlay, Android Auto |
Sound System | Harman Kardon Premium Audio |
Safety Features | Adaptive Cruise Control, Lane Keeping Assist, Pre-Collision System |
Climate Control | Dual-Zone Automatic Climate Control |
Boot Space | 480 Liters |
Suspension | Independent Front and Rear Suspension |
Parking Assist | 360-Degree Camera, Park Assist |
Drive Modes | Eco, Normal, Sport |
Fuel Tank Capacity | 50 Liters |
Battery Capacity | 13 kWh |
Charging Time | 4 hours (at home charger) |
Digital Display | 12.3-inch Digital Cockpit |
Keyless Entry | Yes |
Wireless Charging | Yes |
Adaptive Headlights | LED Adaptive Headlights |
Traction Control | Electronic Stability Control (ESC) |
Seating Upholstery | Leather Upholstery, Heated Seats |
Roof Rails | Yes |
Thanks for subscribing!
This email has been registered!