We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | Xiaomi SU7 |
| Body Type | Full-Size Electric SUV |
| Seating Capacity | 5 Seater |
| Motor Type | Electric Motor |
| Horsepower | 400 hp |
| Torque | 600 Nm |
| Transmission | Single-Speed Transmission |
| Drivetrain | All-Wheel Drive |
| Battery Capacity | 100 kWh |
| Range | 550-600 km (WLTP) |
| Charging Time (DC Fast Charge) | 45 minutes (80% charge) |
| Top Speed | 250 km/h |
| Acceleration (0-100 km/h) | 4.5 seconds |
| Dimensions | 4900 mm x 2000 mm x 1650 mm |
| Wheelbase | 2950 mm |
| Kerb Weight | 2200 kg |
| Infotainment System | 16-inch Touchscreen |
| Instrument Cluster | 12.3-inch Digital Display |
| Climate Control | Dual-Zone Automatic Climate Control |
| Sunroof | Panoramic Sunroof |
| Safety Features | Adaptive Cruise Control, Lane Keep Assist, Blind Spot Monitoring, Collision Warning |
| Lighting | LED Headlights |
| Wheel Size | 20-inch to 22-inch Alloy Wheels |
| Drive Modes | Eco, Comfort, Sport |
| Upholstery | Premium Leather |
| Sound System | 12-Speaker Audio System |
| Boot Space | 600 L |
| Wireless Charging | Yes |
| Parking Assist | 360-Degree Camera with Parking Sensors |
Thanks for subscribing!
This email has been registered!