We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | XPeng G9 |
| Vehicle Type | All-Electric SUV |
| Dimensions (L × W × H) | 4891 mm × 1937 mm × 1680 mm |
| Wheelbase | 2998 mm |
| Seating Capacity | 5 seats |
| Drive Layout | Rear-Wheel Drive (RWD) or All-Wheel Drive (AWD) |
| Battery Capacity | 98 kWh |
| Electric Range (CLTC) | Up to 702 km |
| Motor Power | Up to 405 kW (543 hp) |
| Torque | 717 N·m |
| Top Speed | 200 km/h |
| Acceleration (0-100 km/h) | 3.9 seconds |
| Charging Time (Fast Charging) | 5 minutes for 200 km range |
| Suspension System | Front: Double Wishbone; Rear: Multi-Link |
| Braking System | Ventilated Disc Brakes |
| Infotainment System | Dual 14.96-inch 2.4K Ultra HD Displays |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems |
| Lighting System | LED Headlights and Taillights |
| Interior Features | Premium Upholstery, Adjustable Seats |
| Climate Control | Automatic Dual-Zone Climate Control |
| Key Features | Panoramic Sunroof, Keyless Entry |
| Body Type | 5-Door SUV |
| Platform | SEPA 2.0 |
| Drag Coefficient | 0.272 Cd |
| Steering System | Electric Power-Assisted |
| Audio System | Premium Audio with Multiple Speakers |
| Driver Assistance | Adaptive Cruise Control, Lane-Keeping Assist |
| Weight | 2,345 kg |
| Boot Capacity | 660 liters |
| Production Start | 2022 |
| Assembly Location | Guangzhou, China |
Thanks for subscribing!
This email has been registered!