We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | XPeng MONA M03 |
| Vehicle Type | Compact Hatchback Coupe |
| Dimensions (L × W × H) | 4780 mm × 1896 mm × 1445 mm |
| Wheelbase | 2815 mm |
| Seating Capacity | 5 Seats |
| Drive Layout | Front-Wheel Drive |
| Battery Capacity | 51.8 kWh or 62.2 kWh Lithium Iron Phosphate |
| Electric Range (CLTC) | Up to 620 km |
| Motor Power | 140 kW (190 hp) or 160 kW (218 hp) |
| Torque | 225 N·m or 250 N·m |
| Top Speed | 155 km/h |
| Acceleration (0-100 km/h) | Approximately 7.4 seconds |
| Charging Time (Fast Charging) | 30%-80% in ~30 minutes |
| Suspension System | MacPherson Strut (Front), Multi-Link (Rear) |
| Braking System | Disc Brakes on All Wheels |
| Infotainment System | 15.6-inch Floating Touchscreen with XPeng OS |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems |
| Lighting System | LED Headlights and Taillights |
| Interior Features | Premium Upholstery, Adjustable Seats |
| Climate Control | Automatic Dual-Zone |
| Key Features | Panoramic Sunroof, Keyless Entry, Smart Climate Control |
Thanks for subscribing!
This email has been registered!