We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | XPeng P5 |
| Vehicle Type | All-Electric Compact Sedan |
| Dimensions (L × W × H) | 4860 mm × 1840 mm × 1520 mm |
| Wheelbase | 2768 mm |
| Seating Capacity | 5 seats |
| Drive Layout | Front-Wheel Drive (FWD) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Power | 155 kW (211 hp) |
| Motor Torque | 310 N·m |
| Battery Capacity | Different capacity options available |
| Electric Range (CLTC) | 480 km or 500 km |
| Top Speed | 170 km/h |
| Acceleration (0-100 km/h) | 7.5 seconds |
| Charging Time (Fast Charging) | 30% to 80% in approximately 30 minutes |
| Suspension System | Front: MacPherson Strut, Rear: Multi-Link |
| Braking System | Ventilated Disc Brakes |
| Infotainment System | 12.3-inch Central Touchscreen |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems (ADAS) |
| Lighting System | LED Headlights and Taillights |
| Interior Features | Premium Upholstery, Adjustable Seats |
| Climate Control | Automatic Dual-Zone Climate Control |
| Key Features | Panoramic Sunroof, Keyless Entry |
| Body Type | 4-Door Sedan |
| Platform | SEPA |
| Drag Coefficient | 0.23 Cd |
| Steering System | Electric Power-Assisted |
| Audio System | Premium Audio with Multiple Speakers |
| Driver Assistance | Adaptive Cruise Control, Lane-Keeping Assist |
| Weight | Approximately 1,800 kg |
| Boot Capacity | 450 liters |
| Production Start | 2021 |
| Assembly Location | Guangzhou, China |
Thanks for subscribing!
This email has been registered!