We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | XPeng P7+ |
| Vehicle Type | Mid-Size Electric Sedan |
| Dimensions (L × W × H) | 5056 mm × 1937 mm × 1512 mm |
| Wheelbase | 3000 mm |
| Seating Capacity | 5 Seats |
| Drive Layout | Rear-Wheel Drive |
| Battery Capacity | 60.7 kWh |
| Electric Range (CLTC) | Up to 602 km |
| Motor Power | 180 kW |
| Torque | 450 N·m |
| Top Speed | 170 km/h |
| Acceleration (0-100 km/h) | 6.9 seconds |
| Charging Time (Fast Charging) | 30%-80% in approximately 30 minutes |
| Suspension System | Front: Double Wishbone; Rear: Multi-Link |
| Braking System | Disc Brakes on All Wheels |
| Infotainment System | 15.6-inch Touchscreen with XPeng OS |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems |
| Lighting System | LED Headlights and Taillights |
| Interior Features | Premium Upholstery, Adjustable Seats |
| Climate Control | Automatic Dual-Zone Climate Control |
| Key Features | Panoramic Sunroof, Keyless Entry, Smart Climate Control |
Thanks for subscribing!
This email has been registered!