We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | XPeng P7 |
| Vehicle Type | Mid-Size Electric Sedan |
| Dimensions (L × W × H) | 4888 mm × 1896 mm × 1450 mm |
| Wheelbase | 2998 mm |
| Seating Capacity | 5 Seats |
| Drive Layout | Rear-Wheel Drive or All-Wheel Drive |
| Battery Capacity | 60.7 kWh or 76.3 kWh |
| Electric Range (CLTC) | Up to 706 km |
| Motor Power | Up to 316 kW |
| Torque | 655 N·m |
| Top Speed | 170 km/h |
| Acceleration (0-100 km/h) | 4.3 seconds |
| Charging Time (Fast Charging) | 30%-80% in approximately 30 minutes |
| Suspension System | Front: Double Wishbone; Rear: Multi-Link |
| Braking System | Disc Brakes on All Wheels |
| Infotainment System | 15.6-inch Touchscreen with XPeng OS |
| Safety Features | Multiple Airbags, XPILOT 3.0 ADAS |
| Lighting System | LED Headlights and Taillights |
| Interior Features | Premium Upholstery, Adjustable Seats |
| Climate Control | Automatic Dual-Zone Climate Control |
| Key Features | Panoramic Sunroof, Keyless Entry |
| Body Type | 4-Door Sedan |
| Platform | SEPA 2.0 |
| Drag Coefficient | 0.236 Cd |
| Steering System | Electric Power-Assisted |
| Audio System | Premium Audio with Multiple Speakers |
| Driver Assistance | Adaptive Cruise Control, Lane-Keeping Assist |
| Weight | 1,965 kg |
| Boot Capacity | 440 liters |
| Production Start | 2020 |
| Assembly Location | Guangzhou, China |
Thanks for subscribing!
This email has been registered!