We have new and used car sources for every model.





| Specification | Details |
|---|---|
| Model | XPeng X9 |
| Vehicle Type | Luxury Electric Minivan |
| Dimensions (L × W × H) | 5293 mm × 1988 mm × 1785 mm |
| Wheelbase | 3160 mm |
| Seating Capacity | 7 seats (2-2-3 configuration) |
| Drive Layout | Front-Wheel Drive (FWD) or All-Wheel Drive (AWD) |
| Battery Capacity | 84.5 kWh (LFP) or 101.5 kWh (NMC) |
| Electric Range (CLTC) | 610 km to 702 km |
| Motor Power | Up to 370 kW (503 hp) |
| Torque | 640 N·m |
| Top Speed | 200 km/h |
| Acceleration (0-100 km/h) | 5.7 seconds |
| Charging Time (Fast Charging) | Adds 300 km range in 10 minutes |
| Suspension System | Front: Double Wishbone; Rear: Multi-Link |
| Braking System | Disc Brakes on All Wheels |
| Infotainment System | 10.25" driver screen, 17.3" central control screen, 21.4" entertainment screen |
| Safety Features | Multiple Airbags, Advanced Driver Assistance Systems |
| Lighting System | LED Headlights and Taillights |
| Interior Features | Premium Upholstery, Adjustable Seats |
| Climate Control | Automatic Dual-Zone Climate Control |
| Key Features | Panoramic Sunroof, Keyless Entry, Smart Climate Control |
| Body Structure | 5-door Minivan |
| Platform | SEPA 2.0 Platform |
| Drag Coefficient | 0.227 Cd |
| Charging Platform | 800V High-Voltage SiC Platform |
| Turning Diameter | 10.8 meters |
| Maximum Turning Angle | ±5° |
| Safety Standards | Designed to Meet Safety Standards in China, US, and Europe |
| Body Material | 83% High-Strength Steel-Aluminum Hybrid Structure |
| Boot Volume | Up to 2,554 liters (with third-row seats folded) |
| Production Start | 2023 |
| Assembly Location | Guangzhou, China |
Thanks for subscribing!
This email has been registered!